Festival Homepage: Chess Festival - Seahorse of Rewal
Information about Caissa PolTour | Visit Caissa Chess Shop
Information about Caissa PolTour | Visit Caissa Chess Shop
Chess Tournament - Open A
Games from tournament Open A | Games from tournament Open A (ZIP archive)
Michał PAZDZIORA (49)

Place: 64
(round 9
) see table
Points: 4.5 / 9
- Category, rank
- I++ 2205
- Club
-
POL - LKS Pasjonat Dankowice - Rating results
- Performance (national): 2083
Performance: 2069
Change: -1.56
Oponnents in rounds
| R1 | (49) PAZDZIORA, Michał | ½:½ | KIELAR, Maciej (108) |
| R2 | (56) RAWICZ, Karol | 0:1 | PAZDZIORA, Michał (49) |
| R3 | (49) PAZDZIORA, Michał | 0:1 | ALIAVDIN, Nikolai (8) |
| R4 | (102) ŻURKOWSKI, Andrzej | ½:½ | PAZDZIORA, Michał (49) |
| R5 | (49) PAZDZIORA, Michał | ½:½ | BAUMANN, Dariusz (94) |
| R6 | (96) DRAGUN, Kamil | 1:0 | PAZDZIORA, Michał (49) |
| R7 | (49) PAZDZIORA, Michał | ½:½ | KOTERMAŃSKA, Anna (106) |
| R8 | (86) JANCZARSKI, Michał | ½:½ | PAZDZIORA, Michał (49) |
| R9 | (49) PAZDZIORA, Michał | 1:0 | PACAK, Mateusz (114) |

