Festival Homepage: Chess Festival - Seahorse of Rewal
Information about Caissa PolTour | Visit Caissa Chess Shop
Information about Caissa PolTour | Visit Caissa Chess Shop
Chess Tournament - Open A
Games from tournament Open A | Games from tournament Open A (ZIP archive)
Karol RAWICZ (56)

Place: 67
(round 9
) see table
Points: 4.5 / 9
- Category, rank
- I++ 2170
- Club
-
POL - Zelmer Rzeszów - Rating results
- Performance (national): 2080
Performance: 2070
Change: -1.18
Oponnents in rounds
| R1 | (115) WALAS, Aleksandra | ½:½ | RAWICZ, Karol (56) |
| R2 | (56) RAWICZ, Karol | 0:1 | PAZDZIORA, Michał (49) |
| R3 | (93) PIECZONKA, Marcin | 1:0 | RAWICZ, Karol (56) |
| R4 | (56) RAWICZ, Karol | 1:0 | CZAUS, Piotr (105) |
| R5 | (97) SIWIEC, Arkadiusz | 0:1 | RAWICZ, Karol (56) |
| R6 | (56) RAWICZ, Karol | 0:1 | SZWED, Jacek (17) |
| R7 | (102) ŻURKOWSKI, Andrzej | 1:0 | RAWICZ, Karol (56) |
| R8 | (56) RAWICZ, Karol | 1:0 | CZARTORYSKI, Paweł (90) |
| R9 | (103) WANDZIK, Wojciech | 0:1 | RAWICZ, Karol (56) |


